Current Fee Schedule*
(in effect since September 26, 2011 and valid until July 31, 2025)
*scroll down to view updated fees schedules
Item | Fee |
---|---|
Membership Entrance Fee (one time) | $5.00 |
Regular share account closed within six months of opening | $10.00 |
Share Draft (Checking) Minimum Balance Fee** | $5.00 per month |
Money Market Minimum Balance Fee** | $10.00 per month |
Money Market over the limit fee (Reg D) | $10.00 |
Teller Check | One free per day Each one after $1.00 each |
Certified Share Draft | $10.00 |
Foreign Check Processing | $10.00 |
** Fee applies if the balance is below the required minimum at the end of the business day
Deposited Checks (and other items) | Fee |
---|---|
Returned Unpaid | 1st time $20.00 2nd time $30.00 |
Overdraft Transfer | By computer $3.00 By employee $5.00 |
Non Sufficient Funds Item (Member Share Drafts / ACH) | $10.00 |
Account Research | $25.00 per hour |
Check Reconciliation | $25.00 per hour |
Research of Paid Checks | $25.00 per hour |
Stop Payment | Member Share Draft $20.00 Bank Check $25.00 |
Non-Member Check Cashing Fee (On-Us Only) | 1% of check amount or $10.00 minimum |
VISA Card Replacement |
$5.00
3 day delivery $15.00
Special Rush $30.00
|
Outgoing Wire Transfer (up to $500.00) | $20.00 |
Outgoing Wire Transfer (from $500.01 to $24,999.99) | $35.00 |
Outgoing Wire Transfer (from $25,000.00 and up) | $50.00 |
Substitute 1098 / 1099 Form | $5.00 |
Notary Service | Members Free Non-Members $2.00 |
Signature Guarantee | Members Free |
Fax Service | Domestic $1.00 per page International $5.00 per page |
Returned Mail - Outdated Address / Address Unknown | $5.00 |
Copy of Share Draft | Original (Avail 45 days) $2.00 After one year $5.00 |
Immigration / Verification of Deposits & Other Letters | $15.00 |
Document (Statement) Copy | $15.00 |
Dormant / Inactive Account Fee (after 3 years) | $15.00 annually |
Letter of Credit | Individual Accounts $25.00 |
Legal Notices Processing (Tax / Levy / Garnishments) | $25.00 |
Lost Passbook Replacement Fee | $5.00 |
Safe Deposit Box Sizes | Safe Deposit Box Annual Costs |
---|---|
3" x 5" x 21" | $34.00 |
5" x 5" x 21" | $60.00 |
3" x 10" x 21" | $65.00 |
5" x 10" x 21" | $90.00 |
10" x 10" x 21" | $140.00 |
New Fee Schedule Notice
Effective as of August 1, 2025
Item | Fee |
---|---|
Membership Entrance Fee (one time) | $5.00 |
Regular share account closed within six months of opening | $10.00 |
Share Draft (Checking) Minimum Balance Fee (per month)** | $5.00 |
Money Market Minimum Balance Fee (per month)** | $10.00 |
Money Market over the limit fee (Reg D) | $10.00 |
Teller Check | One free per day Each one after $1.00 each |
Certified Share Draft | $10.00 |
Foreign Check Processing | $10.00 |
Returned Unpaid deposited check | 1st time $20.00 2nd time $30.00 |
Overdraft Transfer (transfers from shares) |
by system $3.00
by employee $5.00
|
Non Sufficient Funds Item (Member Share Drafts / ACH / Debit Cards) | $10.00 |
Account Research (Check Reconciliation, research of paid checks, etc.) | $25.00 per hour |
Stop Payment | Member Share Draft $20.00 Bank Check $25.00 |
Non-Member Check Cashing Fee (On-Us Only) | 1% of check amount or $10.00 minimum |
Plastic Card Replacement |
No Rush $5.00
3 day Rush delivery $15.00
Special Rush delivery $30.00
|
Outgoing Wire Transfer (up to $500.00) | $20.00 |
Outgoing Wire Transfer (from $500.01 to $24,999.99) | $35.00 |
Outgoing Wire Transfer (from $25,000.00 and up) | $50.00 |
Incoming Wire Transfer (domestic or foreign) | $5.00 |
IOLA (incoming & outgoing) & loan proceeds (mortgages and autos – outgoing only) | $5.00 |
Substitute Tax Form | $5.00 |
Notary Service |
Members Free
Non-Members in NY $2.00 Non-Members in CT $5.00
Non-Members in FL $10.00
|
Signature Guarantee | Members Free |
Returned Mail - Outdated Address / Address Unknown | $5.00 |
Copy of Share Draft | Original (Avail 45 days) $2.00 After one year $5.00 |
Immigration / Verification of Deposits & Other Letters | $15.00 |
Dormant / Inactive Account Fee (after 3 years) | $15.00 annually |
Letter of Credit | $25.00 |
Legal Notices Processing (Tax / Levy / Garnishments) | $50.00 |
** Fee applies if the balance is below the required minimum at the end of the business day
Safe Deposit Box Sizes | Safe Deposit Box Annual Costs |
---|---|
3" x 5" x 21" | $34.00 |
5" x 5" x 21" | $60.00 |
3" x 10" x 21" | $65.00 |
5" x 10" x 21" | $90.00 |
10" x 10" x 21" | $140.00 |
New Fee Schedule Notice
Effective as of September 1, 2025
Item | Fee |
---|---|
Membership Entrance Fee (one time) | $5.00 |
Regular share account closed within six months of opening | $25.00 |
Share Draft (Checking) Minimum Balance Fee (per month)** | $0.00 |
Money Market Minimum Balance Fee (per month)** | $10.00 |
Money Market over the limit fee (Reg D) | $10.00 |
Escheatment | $100.00 |
Teller Check | One free per day Each one after $1.00 each |
Certified Share Draft | $10.00 |
Foreign Check Processing | $20.00 |
Returned Unpaid deposited check | 1st time $20.00 2nd time $30.00 |
Overdraft Transfer (transfers from shares) | $5.00 |
Non Sufficient Funds Item (Member Share Drafts / ACH / Debit Cards) | $20.00 |
Account Research (Check Reconciliation, research of paid checks, etc.) | $25.00 per hour |
Stop Payment | Member Share Draft $20.00 Bank Check $25.00 |
Non-Member Check Cashing Fee (On-Us Only) | 1% of check amount or $10.00 minimum |
Plastic Card Replacement |
No Rush $0.00
Special Rush delivery $40.00
|
Outgoing Wire Transfer (up to $500.00) | $20.00 |
Outgoing Wire Transfer (from $500.01 to $24,999.99) | $35.00 |
Outgoing Wire Transfer (from $25,000.00 and up) | $50.00 |
Incoming Wire Transfer (domestic or foreign) | $5.00 |
IOLA (incoming & outgoing) & loan proceeds (mortgages and autos – outgoing only) | $5.00 |
Substitute Tax Form | $5.00 |
Notary Service |
Members Free
Non-Members in NY $2.00 Non-Members in CT $5.00
Non-Members in FL $10.00
|
Signature Guarantee | Members Free |
Returned Mail - Outdated Address / Address Unknown | $5.00 |
Copy of Share Draft | Original (Avail 45 days) $2.00 After one year $5.00 |
Immigration / Verification of Deposits & Other Letters | $15.00 |
Dormant / Inactive Account Fee (after 3 years) | $15.00 annually |
Letter of Credit | $25.00 |
Legal Notices Processing (Tax / Levy / Garnishments) | $50.00 |
** Fee applies if the balance is below the required minimum at the end of the business day
Safe Deposit Box Sizes | Safe Deposit Box Annual Costs |
---|---|
3" x 5" x 21" | $34.00 |
5" x 5" x 21" | $60.00 |
3" x 10" x 21" | $65.00 |
5" x 10" x 21" | $90.00 |
10" x 10" x 21" | $140.00 |