2023
Holiday Observed | Date |
New Year's Day (Observed) | Monday, January 2 |
Ukrainian Christmas Eve* | Friday, January 6 |
Ukrainian Christmas | Saturday, January 7 |
Presidents' Day |
Monday, February 20
|
Good Friday** | Friday, April 7 |
Ukrainian Good Friday | Friday, April 14 |
Memorial Day Weekend | Saturday, May 27 |
Memorial Day | Monday, May 29 |
Independence Day | Tuesday, July 4 |
Labor Day Weekend | Saturday, September 2 |
Labor Day | Monday, September 4 |
Columbus Day | Monday, October 9 |
Veterans' Day (Observed) | Friday, November 10 |
Thanksgiving Day | Thursday, November 23 |
Christmas Eve (Observed) | Saturday, December 23 |
Christmas Day | Monday, December 25 |
** Stamford Branch only