2022
Holiday Observed | Date |
New Year's Day | Saturday, January 1 |
Ukrainian Christmas Eve* | Thursday, January 6 |
Ukrainian Christmas | Friday, January 7 |
Presidents' Day |
Monday, February 21
|
Good Friday** | Friday, April 15 |
Ukrainian Good Friday | Friday, April 22 |
Memorial Day Weekend | Saturday, May 28 |
Memorial Day | Monday, May 30 |
Independence Day Weekend | Saturday, July 2 |
Independence Day (Observed) | Monday, July 4 |
Labor Day Weekend | Saturday, September 3 |
Labor Day | Monday, September 5 |
Columbus Day | Monday, October 10 |
Veterans' Day | Friday, November 11 |
Thanksgiving Day | Thursday, November 24 |
Christmas Eve | Saturday, December 24 |
Christmas Day (Observed) | Monday, December 26 |
** Stamford Branch only